| Time | THI | |||||
|---|---|---|---|---|---|---|
| RS | DX | RB | NV | SY | UB | |
| 10:00-12:00 | ||||||
| 12:30-13:20 | ||||||
| Time | DAN | VOC | VIO | MIR | VEE | KEY | |||
|---|---|---|---|---|---|---|---|---|---|
| AK | VP | JR | KS | TS | RM | RT | AS | JR | |
| 12:30-13:20 | |||||||||
| 13:20-14:10 | |||||||||
| 14:10-15:00 | |||||||||
| 15:00-15:50 | |||||||||
| 15:50-16:30 | |||||||||
| 16:30-17:20 | |||||||||
| Time | MAT |
|---|---|
| DX | |
| 10:00-12:00 |
| Time | TAM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | TS | BK | SP | UB | SP | SY | MT | KS | RB | SR | SN | NV | SX | |
| 10:00-12:00 | ||||||||||||||
| Time | MAT |
|---|---|
| VB | |
| 17:00-20:00 |
Your request is in progress, please wait.